Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
5 | Cloth | 56 | ||||
5 | 5 | Food & Drink | 8 | |||
15 | Jewelcrafting | 4 | ||||
5 | 5 | Food & Drink | 4 | |||
13 | 3 | Potion | 2 | |||
20 | Jewelcrafting | 1.5 | ||||
7 | Jewelcrafting | 1.3 | ||||
15 | 5 | Potion | 1.2 | |||
14 | 9 | One-Handed Mace | 1.1 | |||
11 | 6 | Leather Armor | 1 | |||
13 | 8 | One-Handed Sword | 1 | |||
15 | 10 | Cloth Armor | 0.9 | |||
15 | 10 | Leather Armor | 0.9 | |||
13 | 8 | Leather Armor | 0.9 | |||
14 | 9 | Two-Handed Sword | 0.9 | |||
14 | 9 | Two-Handed Mace | 0.9 | |||
14 | 9 | One-Handed Axe | 0.9 | |||
13 | 8 | Bow | 0.9 | |||
13 | 8 | Staff | 0.9 | |||
14 | 9 | Leather Armor | 0.8 | |||
12 | 7 | One-Handed Mace | 0.8 | |||
12 | 7 | Staff | 0.8 | |||
14 | 9 | Dagger | 0.8 | |||
12 | 7 | Cloth Armor | 0.8 | |||
13 | 8 | Two-Handed Mace | 0.8 | |||
14 | 9 | Cloth Armor | 0.7 | |||
11 | 6 | Cloth Armor | 0.7 | |||
13 | 8 | Cloth Armor | 0.7 | |||
14 | 9 | Leather Armor | 0.7 | |||
11 | 6 | Leather Armor | 0.7 | |||
12 | 7 | Two-Handed Axe | 0.7 | |||
13 | 8 | Mail Armor | 0.7 | |||
14 | 9 | Dagger | 0.7 | |||
13 | 8 | Gun | 0.7 | |||
13 | 8 | Gun | 0.7 | |||
14 | 9 | Mail Armor | 0.6 | |||
11 | 6 | Mail Armor | 0.6 | |||
14 | 9 | Mail Armor | 0.6 | |||
15 | 10 | Shield | 0.6 | |||
13 | 8 | Cloth Armor | 0.6 | |||
14 | 9 | Cloth Armor | 0.6 | |||
13 | 8 | Cloth Armor | 0.5 | |||
12 | 7 | Mail Armor | 0.5 | |||
12 | 7 | Mail Armor | 0.5 | |||
11 | 6 | Shield | 0.5 | |||
15 | 10 | Bow | 0.5 | |||
13 | 8 | Leather Armor | 0.5 | |||
13 | 8 | Cloth Armor | 0.5 | |||
13 | 8 | Leather Armor | 0.5 | |||
14 | 9 | Cloth Armor | 0.5 |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.