Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 - 17 of 17
1 | Misc. (Weapons) | ∞ | 18 | |||
5 | Other (Trade Goods) | ∞ | 25 | |||
10 | Other (Trade Goods) | ∞ | 50 | |||
5 | Cloth | ∞ | 10 | |||
5 | Enchanting | ∞ | 1 24 | |||
1 | Other (Trade Goods) | ∞ | 1 50 | |||
20 | Cloth | ∞ | 1 | |||
1 | Fishing Pole | ∞ | 23 | |||
15 | Other (Trade Goods) | ∞ | 1 | |||
5 | Other (Trade Goods) | ∞ | 10 | |||
4 | Misc. (Weapons) | ∞ | 81 | |||
20 | Other (Consumables) | ∞ | 1 | |||
10 | Other (Trade Goods) | ∞ | 50 | |||
10 | Leather | ∞ | 50 | |||
10 | Other (Consumables) | ∞ | 50 | |||
4 | Misc. (Weapons) | ∞ | 82 | |||
5 | Other (Trade Goods) | ∞ | 1 |
1 - 17 of 17
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.