Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
60 | Quest | 100 (Quest) | |||
1 | Quest | 100 (Quest) | |||
50 | Cloth | 48 | |||
45 | 45 | Food & Drink | 6 | ||
45 | 45 | Food & Drink | 5 | ||
55 | 45 | Potion | 2 | ||
61 | 56 | Cloth Armor | 1.26 | ||
59 | 49 | Potion | 1.26 | ||
55 | Junk | 1.1 | |||
54 | 49 | One-Handed Mace | 1.1 | ||
54 | 49 | Cloth Armor | 0.94 | ||
58 | 53 | Cloth Armor | 0.94 | ||
53 | 48 | Shield | 0.94 | ||
59 | 54 | Leather Armor | 0.8 | ||
57 | 52 | Gun | 0.8 | ||
56 | 51 | Cloth Armor | 0.64 | ||
60 | 55 | Plate Armor | 0.64 | ||
53 | 48 | Dagger | 0.64 | ||
51 | 46 | Staff | 0.64 | ||
52 | 47 | Cloth Armor | 0.48 | ||
54 | 49 | Leather Armor | 0.48 | ||
53 | 48 | Leather Armor | 0.48 | ||
59 | 54 | Mail Armor | 0.48 | ||
63 | 58 | Cloth Armor | 0.48 | ||
56 | 51 | One-Handed Axe | 0.48 | ||
59 | 54 | Two-Handed Axe | 0.48 | ||
55 | 45 | Bow | 0.48 | ||
1 | Quest | 0.48 | |||
1 | Quest | 0.48 | |||
1 | Quest | 0.4 | |||
59 | 54 | Cloth Armor | 0.32 | ||
56 | 51 | Cloth Armor | 0.32 | ||
58 | 53 | Leather Armor | 0.32 | ||
57 | 52 | Leather Armor | 0.32 | ||
52 | 47 | Mail Armor | 0.32 | ||
56 | 51 | Mail Armor | 0.32 | ||
45 | Jewelcrafting | 0.32 |
1 - 50 of 94Next ›
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.