Quick Facts |
---|
|
Model |
|
WowheadWowhead
Report bugReport bug
1 - 27 of 27
76 | 60 | 27.8 | 3.60 | Two-Handed Sword | ∞ | 69 26 63 | ||
81 | 60 | 28.0 | 3.60 | Two-Handed Sword | ∞ | 49 45 31 | ||
60 | 55 | 25.0 | 3.60 | Two-Handed Sword | ∞ | 41 13 67 | ||
64 | 59 | 13.5 | 3.60 | Two-Handed Sword | ∞ | 44 76 96 | ||
77 | 60 | 27.8 | 3.60 | Two-Handed Sword | ∞ | 49 99 25 | ||
81 | 60 | 28.0 | 3.60 | Two-Handed Sword | ∞ | 51 89 73 | ||
86 | 60 | 28.2 | 3.60 | Two-Handed Sword | ∞ | 55 31 55 | ||
115 | 70 | 35.3 | 3.60 | Two-Handed Sword | ∞ | 60 84 17 | ||
57 | 52 | 23.6 | 3.60 | Two-Handed Sword | ∞ | 35 1 21 | ||
123 | 70 | 36.0 | 3.60 | Two-Handed Sword | ∞ | 478,570 | ||
78 | 60 | 27.9 | 3.60 | Two-Handed Sword | ∞ | 29,000 | ||
78 | 60 | 27.9 | 3.60 | Two-Handed Sword | ∞ | 29,000 | ||
81 | 60 | 28.0 | 3.60 | Two-Handed Sword | ∞ | 53 46 69 | ||
105 | 70 | 34.0 | 3.60 | Two-Handed Sword | ∞ | 59 80 46 | ||
107 | 70 | 34.3 | 3.60 | Two-Handed Sword | ∞ | 59 53 43 | ||
123 | 70 | 36.0 | 3.60 | Two-Handed Sword | ∞ | 66 17 39 | ||
136 | 70 | 36.7 | 3.60 | Two-Handed Sword | ∞ | 71 65 41 | ||
66 | 60 | 27.4 | 3.60 | Two-Handed Sword | ∞ | 44 75 38 | ||
44 | 39 | 18.0 | 3.60 | Two-Handed Sword | ∞ | 14 75 69 | ||
68 | 60 | 27.5 | 3.60 | Two-Handed Sword | ∞ | 45 89 97 | ||
105 | 70 | 34.0 | 3.60 | Two-Handed Sword | ∞ | 61 19 4 | ||
53 | 48 | 22.0 | 3.60 | Two-Handed Sword | ∞ | 26 74 10 | ||
49 | 44 | 20.3 | 3.60 | Two-Handed Sword | ∞ | 21 42 50 | ||
73 | 60 | 27.7 | 3.60 | Two-Handed Sword | ∞ | 47 96 67 | ||
141 | 70 | 37.3 | 3.60 | Two-Handed Sword | ∞ | 90 23 12 | ||
68 | 60 | 27.5 | 3.60 | Two-Handed Sword | ∞ | 45 72 9 | ||
68 | 60 | 27.5 | 3.60 | Two-Handed Sword | ∞ | 45 7 27 |
1 - 27 of 27
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.