Quick Facts | ||||
---|---|---|---|---|
| ||||
Series | ||||
|
85 | 85 | 16.115 | 18 80 | The Nexus | |||
60 Dungeon | 60 | 9.475 | Blackrock Depths | ||||
46 Dungeon | 42 | 0 | Dire Maul | ||||
65 Dungeon | 62 | 20.285 | 6 60 | The Slave Pens | |||
45 Dungeon | 44 | 747 | 6 | Stratholme | |||
50 Dungeon | 50 | 10.090 | 1 45 | Blackrock Depths | |||
50 Dungeon | 50 | 10.090 | 1 45 | Blackrock Depths | |||
48 Dungeon | 44 | 7.805 | 10 50 | Zul'Farrak | |||
84 Dungeon | 81 | 12.755 | 9 | The Vortex Pinnacle | |||
70 Dungeon | 67 | 10.845 | 4 40 | The Botanica | |||
65 Dungeon | 63 | 10.155 | 3 30 | The Underbog | |||
16 Dungeon | 15 | 3.435 | 8 | Ragefire Chasm | |||
16 Dungeon | 15 | 3.435 | 8 | Ragefire Chasm | |||
Dungeon | 55 | 887 | 9 | Blackrock Spire | |||
70 Dungeon | 67 | 10.845 | 4 40 | The Steamvault | |||
70 Dungeon | 68 | 10.845 | 4 40 | Magisters' Terrace | |||
80 Dungeon | 78 | 12.215 | 7 40 | The Culling of Stratholme | |||
71 Dungeon | 68 | 10.975 | 10 50 | Utgarde Keep | |||
71 Dungeon | 68 | 10.975 | 4 70 | Utgarde Keep | |||
70 Raid | 70 | 13.555 | 8 80 | Zul'Aman | |||
85 Dungeon | 85 | 16.115 | 18 80 | Zul'Aman | |||
80 Dungeon | 77 | 12.215 | 7 40 | The Oculus | |||
70 Dungeon | 66 | 10.845 | 4 40 | The Shattered Halls | |||
80 Dungeon | 77 | 12.215 | 7 40 | The Oculus | |||
85 | 85 | 6.465 | 4 70 | The Nexus | |||
70 Dungeon | 66 | 1.105 | 44 | The Shattered Halls | |||
70 Dungeon | 66 | 1.105 | 44 | The Shattered Halls | |||
23 Dungeon | 22 | 440 | 1 50 | Blackfathom Deeps | |||
23 Dungeon | 22 | 440 | 1 50 | Blackfathom Deeps | |||
49 Dungeon | 49 | 802 | 7 | Blackrock Depths | |||
49 Dungeon | 49 | 802 | 7 | Blackrock Depths | |||
57 Dungeon | 57 | 912 | 9 | Blackrock Spire | |||
57 Dungeon | 57 | 912 | 9 | Blackrock Spire | |||
41 Dungeon | 41 | 697 | 5 | Dire Maul | |||
41 Dungeon | 41 | 697 | 5 | Dire Maul | |||
38 Dungeon | 38 | 652 | 4 | Dire Maul | |||
38 Dungeon | 38 | 652 | 4 | Dire Maul | |||
26 Dungeon | 26 | 485 | 2 | Gnomeregan | |||
32 Dungeon | 32 | 572 | 3 | Maraudon | |||
32 Dungeon | 32 | 572 | 3 | Maraudon | |||
44 Dungeon | 44 | 737 | 6 | Dire Maul | |||
44 Dungeon | 44 | 737 | 6 | Dire Maul | |||
15 Dungeon | 15 | 320 | 70 | Ragefire Chasm | |||
42 Dungeon | 42 | 707 | 6 | Razorfen Downs | |||
42 Dungeon | 42 | 707 | 6 | Razorfen Downs | |||
32 Dungeon | 32 | 572 | 3 | Razorfen Kraul | |||
32 Dungeon | 32 | 572 | 3 | Razorfen Kraul | |||
34 Dungeon | 34 | 597 | 3 50 | ||||
34 Dungeon | 34 | 597 | 3 50 | ||||
37 Dungeon | 37 | 642 | 4 | ||||
37 Dungeon | 37 | 642 | 4 | ||||
28 Dungeon | 28 | 517 | 2 50 | ||||
28 Dungeon | 28 | 517 | 2 50 | ||||
31 Dungeon | 31 | 557 | 3 | ||||
31 Dungeon | 31 | 557 | 3 | ||||
40 Dungeon | 40 | 682 | 5 | ||||
40 Dungeon | 40 | 682 | 5 | ||||
19 Dungeon | 18 | 385 | 1 | Shadowfang Keep | |||
19 Dungeon | 18 | 385 | 1 | Shadowfang Keep | |||
44 Dungeon | 44 | 737 | 6 | Stratholme | |||
44 Dungeon | 44 | 737 | 6 | Stratholme | |||
48 Dungeon | 48 | 792 | 7 | Stratholme | |||
48 Dungeon | 48 | 792 | 7 | Stratholme | |||
15 Dungeon | 15 | 320 | 70 | The Deadmines | |||
15 Dungeon | 15 | 320 | 70 | The Deadmines | |||
52 Dungeon | 52 | 847 | 8 | Sunken Temple | |||
52 Dungeon | 52 | 847 | 8 | Sunken Temple | |||
37 Dungeon | 37 | 642 | 4 | Uldaman | |||
37 Dungeon | 37 | 642 | 4 | Uldaman | |||
17 Dungeon | 17 | 360 | 90 | Wailing Caverns | |||
17 Dungeon | 17 | 360 | 90 | Wailing Caverns | |||
46 Dungeon | 46 | 762 | 7 | Zul'Farrak | |||
46 Dungeon | 46 | 762 | 7 | Zul'Farrak | |||
35 Dungeon | 30 | 6.035 | 35 | Razorfen Kraul | |||
35 Dungeon | 30 | 6.035 | 10 50 | Razorfen Kraul | |||
41 Dungeon | 36 | 3.440 | 10 50 | Dire Maul | |||
70 Dungeon | 67 | 10.845 | 4 40 | Shadow Labyrinth | |||
26 Dungeon | 20 | 2.415 | 20 | Blackfathom Deeps | |||
85 | 85 | 0 | Zul'Gurub | ||||
40 Dungeon | 36 | 3.370 | 50 | Dire Maul | |||
16 Dungeon | 15 | 3.435 | 8 | Ragefire Chasm | |||
60 Raid | 58 | 0 | Zul'Gurub | ||||
46 Dungeon | 42 | 0 | Stratholme | ||||
40 Dungeon | 35 | 6.715 | 50 | Uldaman | |||
40 Dungeon | 35 | 6.715 | 50 | Uldaman | |||
50 Dungeon | 46 | 8.075 | 75 | Stratholme | |||
19 Dungeon | 16 | 3.845 | 11 | Shadowfang Keep | |||
82 | 80 | 12.485 | 8 20 | Blackrock Caverns | |||
68 Dungeon | 66 | 21.105 | Auchenai Crypts | ||||
18 Dungeon | 16 | 375 | 1 | Wailing Caverns | |||
30 Dungeon | 21 | 2.685 | Blackfathom Deeps | ||||
39 Dungeon | 35 | 6.575 | 45 | Uldaman | |||
39 Dungeon | 35 | 6.575 | 45 | Uldaman | |||
23 Dungeon | 22 | 1.120 | 1 50 | Blackfathom Deeps | |||
24 Dungeon | 22 | 1.150 | 1 75 | Blackfathom Deeps | |||
Dungeon | 20 | 400 | 1 75 | Blackfathom Deeps | |||
24 Dungeon | 22 | 1.150 | 1 75 | Blackfathom Deeps | |||
60 Dungeon | 55 | 14.200 | Blackrock Spire | ||||
58 Dungeon | 57 | 927 | 9 | Blackrock Spire | |||
44 Dungeon | 40 | 7.255 | 65 | Razorfen Downs |
Contribute
Please keep the following in mind when posting a comment:
- Unsure how to post? Check out our Formatting Help below!
- You might want to proof-read your comments before posting them.
- Please post questions on our forums for quicker reply.
- Do not report bugs here. Use our Bug Tracker instead.